Ashgrove Herb & Garlic Extra Creamy Butter 250g
$8.70
each
$3.48 per 100g
Ingredients
BUTTER 96% (CREAM (MILK), SALT), GARLIC 2%, HERBS 2% (TOMATO, BASIL)
Storage Instructions
Keep refrigerated.
Allergens
Milk
Nutrition Information
Servings Per Packet
50
Serving Size
5g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 52kJ | 3040kJ |
Protein | 0.1g | 2.0g |
Fat, Total | 4.0g | 80.0g |
- Saturated | 2.6g | 5.2g |
Carbohydrate | 0.1g | 2.0g |
- Sugars | 40mg | 800mg |
Dietary Fibre | Value not available | Value not available |
Sodium | Value not available | Value not available |
*All values are considered to be average